United States
How long you can stay, how long your vehicle can, and what your dog or cat needs to cross. Every rule links to the official source.
- Last checked 11 Oct 2026

Your rules for United States
You · American passport
No limit
Your own country. No limit.
travel.state.gov · Official source · Checked 27 Sep 2026
Your vehicle · United States plates
No limit
Your vehicle is registered in the United States.
ecfr.gov · Official source · Checked 27 Sep 2026
Your dog or cat
See the official source
No federal entry rules for pets moving within the US; state rules apply (Hawaii see separate rules).
cdc.gov · Official source · Checked 28 Sep 2026

Watch United States.
We'll email you if United States's rules change for your American passport, United States plates or your pet. That's the only email you'll get.
Every passport in United States
| Passport | Entry | How long | Source |
|---|---|---|---|
| United States (yours) | Your country | No limit | travel.state.gov · Checked 27 Sep 2026 |
| Argentina | Visa needed | Set by the visa | travel.state.gov · Checked 27 Sep 2026 |
| Australia | Visa-free, apply for an ETA first | Up to 90 days per visit | travel.state.gov · Checked 27 Sep 2026 |
| Austria | Visa-free, apply for an ETA first | Up to 90 days per visit | travel.state.gov · Checked 27 Sep 2026 |
| Belgium | Visa-free, apply for an ETA first | Up to 90 days per visit | travel.state.gov · Checked 27 Sep 2026 |
| Brazil | Visa needed | Set by the visa | travel.state.gov · Checked 27 Sep 2026 |
| Bulgaria | Visa needed | Set by the visa | travel.state.gov · Checked 27 Sep 2026 |
| Canada | Visa-free | Usually up to 180 days | travel.state.gov · Checked 27 Sep 2026 |
Every registration in United States
| Registered in | Entry | How long | Source |
|---|---|---|---|
| United States (yours) | Registered here | No limit | ecfr.gov · Checked 27 Sep 2026 |
| Argentina | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
| Australia | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
| Austria | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
| Belgium | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
| Brazil | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
| Bulgaria | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
| Canada | Temporary import | Up to 365 days per visit | cbp.gov · Checked 11 Oct 2026 |
A plain-language summary of the official rules, checked on the date shown. It isn't legal advice, and the officer at the desk always has the final word.
Planning a United States leg?
We'll count it for you.
BorderRunner turns these rules into your exact exit date, for you, your vehicle and your dog, and reminds you well before it's close. The first week is on us.
