Rules by country
New Zealand
How long you can stay on your passport, and how long your vehicle can stay on its plates. Every line links to the official page it came from.
On your passport
| Passport | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Visa-free | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Own country | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | eVisa 路 New Zealand Visitor Visa (apply online) | Set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Visa-free, apply for an ETA first 路 New Zealand Electronic Travel Authority (NZeTA) | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
With your vehicle
| Registered in | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Own country | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Carnet, or a local permit or bond 路 Carnet de Passages en Douane, or Customs Temporary Import Entry (TIE) with cash security | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
This is a plain-language summary of the official rules, checked on the date shown. It isn't legal advice. If your situation is unusual, confirm with the country's consulate.