Iraq
How long you can stay, how long your vehicle can, and what your dog or cat needs to cross. Every rule links to the official source.
- Last checked 28 Sep 2026

Your rules for Iraq
You · American passport
Up to 60 days per visit
Get the Iraq e-Visa (federal) before you travel.
evisa.iq · Official source · Checked 27 Sep 2026
Your vehicle · United States plates
Up to 365 days per visit
It needs Carnet officially; small import fee reported at Kurdistan borders before you cross.
carnetdepassage.org · Confirm before you go · Checked 27 Sep 2026
Your dog or cat
See the official source
Current rules unverified; permit from the Ministry of Agriculture reported.
pettravel.com · Official source · Checked 28 Sep 2026

Watch Iraq.
We'll email you if Iraq's rules change for your American passport, United States plates or your pet. That's the only email you'll get.
Every passport in Iraq
| Passport | Entry | How long | Source |
|---|---|---|---|
| United States (yours) | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Argentina | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Australia | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Austria | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Belgium | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Brazil | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Bulgaria | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
| Canada | eVisa | Up to 60 days per visit | evisa.iq · Checked 27 Sep 2026 |
Every registration in Iraq
| Registered in | Entry | How long | Source |
|---|---|---|---|
| United States (yours) | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Argentina | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Australia | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Austria | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Belgium | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Brazil | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Bulgaria | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
| Canada | Carnet, or a local permit or bond | Up to 365 days per visit | carnetdepassage.org · Checked 27 Sep 2026 |
A plain-language summary of the official rules, checked on the date shown. It isn't legal advice, and the officer at the desk always has the final word.
Planning a Iraq leg?
We'll count it for you.
BorderRunner turns these rules into your exact exit date, for you, your vehicle and your dog, and reminds you well before it's close. The first week is on us.
