Rules by country
Ireland
How long you can stay on your passport, and how long your vehicle can stay on its plates. Every line links to the official page it came from.
On your passport
| Passport | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Own country | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Visa needed ยท Irish short stay 'C' visit visa | Set by the visa | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Free movement | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Visa-free | Up to 90 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
With your vehicle
| Registered in | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Own country | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Free circulation | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Temporary import | 180 days in any 365 | Read itOfficial sourceChecked 27 Sep 2026 |
This is a plain-language summary of the official rules, checked on the date shown. It isn't legal advice. If your situation is unusual, confirm with the country's consulate.