Rules by country
Ghana
How long you can stay on your passport, and how long your vehicle can stay on its plates. Every line links to the official page it came from.
On your passport
| Passport | Entry | How long | Official source |
|---|---|---|---|
| Argentina | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| France | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Visa-free, apply for an ETA first 路 Ghana Electronic Travel Authorization (free for African passports) | 30 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | eVisa 路 Ghana eVisa (Ghana Immigration Service) | Up to 60 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
With your vehicle
| Registered in | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Carnet, or a local permit or bond 路 CPD carnet, or Temporary Admission with a guarantee deposit | 90 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
This is a plain-language summary of the official rules, checked on the date shown. It isn't legal advice. If your situation is unusual, confirm with the country's consulate.