Rules by country
Canada
How long you can stay on your passport, and how long your vehicle can stay on its plates. Every line links to the official page it came from.
On your passport
| Passport | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Visa needed 路 Visitor visa (TRV), or eTA if eligible | Set by the visa | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Visa needed 路 Visitor visa (TRV), or eTA if eligible | Set by the visa | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Own country | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Visa needed 路 Visitor visa (TRV), or eTA if eligible | Set by the visa | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Visa needed 路 Visitor visa (temporary resident visa) | Set by the visa | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Visa-free, apply for an ETA first 路 Electronic Travel Authorization (eTA) | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Visa-free | Up to 180 days, set at the border | Read itOfficial sourceChecked 27 Sep 2026 |
With your vehicle
| Registered in | Entry | How long | Official source |
|---|---|---|---|
| Argentina | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Australia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Austria | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Belgium | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Brazil | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Bulgaria | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Canada | Own country | No limit | Read itOfficial sourceChecked 27 Sep 2026 |
| Croatia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Cyprus | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Czechia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Denmark | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Estonia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Finland | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| France | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Germany | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Greece | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Hungary | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Iceland | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Ireland | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Israel | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Italy | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Japan | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Latvia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Lithuania | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Luxembourg | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Malta | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Mexico | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Netherlands | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| New Zealand | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Norway | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Poland | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Portugal | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Romania | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovakia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Slovenia | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Africa | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| South Korea | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Spain | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Sweden | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| Switzerland | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| United Kingdom | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
| United States | Temporary import | 365 days per visit | Read itOfficial sourceChecked 27 Sep 2026 |
This is a plain-language summary of the official rules, checked on the date shown. It isn't legal advice. If your situation is unusual, confirm with the country's consulate.